| Waran | ||
| Kode | EXE_Price | Maturity |
| AMAG-W | 100 | 22-Dec-2010 |
| ARTA-W | 220 | 11-Jul-08 |
| ASRI-W | 110 | 17-Dec-2009 |
| ATPK-W | 200 | 12-Jul-10 |
| BABP-W | 120 | 31-Dec-2010 |
| BAPA-W | 185 | 11-Jan-13 |
| BBLD-W | 250 | 31-Dec-2008 |
| BCIC-W4 | 78 | 01-Aug-2008 |
| BCIC-W5 | 78 | 18-Jun-10 |
| BKDP-W | 135 | 14-Jun-10 |
| BNBR-W | 620 | 01-Apr-11 |
| BNGA-W | 450 | 08-Sep-10 |
| BTEL-W | 135 | 02-Feb-09 |
| BUDI-W | 125 | 10-Jul-12 |
| BVIC-W | 100 | 24-Jun-11 |
| CFIN-W | 400 | 12-Jul-10 |
| CKRA-W | 250 | 28-Jan-13 |
| COWL-W | 160 | 17-Dec-2010 |
| CPRO-W | 125 | 30-Nov-2009 |
| CPRO-W2 | 130 | 30-Nov-2009 |
| CPRO-W3 | 135 | 30-Nov-2009 |
| CPRO-W4 | 135 | 30-Nov-2009 |
| CSAP-W | 250 | 11-Dec-2009 |
| CTRA-W | 500 | 30-Nov-2009 |
| DEWA-W | 340 | 24-Sep-10 |
| ELTY-W | 250 | 30-Apr-10 |
| GPRA-W | 340 | 08-Oct-2010 |
| IDKM-W | 625 | 07-Aug-2008 |
| KARK-W | 150 | 13-Apr-11 |
| KBLV-W | 1000 | 14-Jul-10 |
| KOIN-W | 210 | 08-Apr-11 |
| LAPD-W | 120 | 08-Apr-11 |
| MASA-W | 250 | 14-Jun-10 |
| MIRA-W | 500 | 12-Nov-2010 |
| MLPL-W | 125 | 07-Dec-2009 |
| MPPA-W | 900 | 12-Jul-10 |
| PEGE-W | 125 | 23-Jun-10 |
| PNBN-W | 400 | 10-Jul-09 |
| PNIN-W | 250 | 10-Jul-09 |
| PNLF-W | 125 | 10-Jul-09 |
| RODA-W | 100 | 28-Jan-13 |
| SMMA-W2 | 100 | 23-Jul-08 |
| SMMA-W3 | 500 | 13-Jul-10 |
| SMRA-W | 1100 | 21-Jun-10 |
| SULI-W | 1000 | 09-Jul-09 |
| TBLA-W | 125 | 13-Jul-11 |
| TMPI-W | 200 | 17-Mar-11 |
| TRUB-W | 135 | 15-Oct-2009 |
| UNSP-W | 1,375 | 10-Sep-10 |
| WEHA-W | 300 | 30-May-2012 |
| YPAS-W | 680 | 04-Mar-09 |
Jumat, April 18, 2008
Tanggal Jatuh Tempo dan Harga Excercise Waran
Langganan:
Postingan (Atom)
